6165cc金沙总站(中国)线路检测中心

中文版English Hello,Welcome to Wuxi Shangjiang Purification Equipment Co.,Ltd. Website!
板式初效过滤器-6165cc金沙总站检测中心
CONTACT US

Wuxi Shangjiang Purification Equipment Co.,Ltd.
Wuxi Shangjiang Mechanical and Electrical Engineering Co.,Ltd.
Phone:13338770916
Tel:6165cc金沙总站检测中心
Fax:0510-86595610
Address:39 yuecheng east road, yuecheng town, jiangyin, wuxi, China
E-mail:wxshang-jiang@163.com

Shangjiang Purification EquipmentCurrent location:Home > Plate primary filter


◆ Thickness: 4 inches (95mm), 2 inches (44mm), 1 inch (22mm).
◆ Mixed non-woven filter material of cotton fiber/chemical fiber, aluminum alloy outer frame or high temperature resistant high quality cardboard outer frame.
◆ Average filtration efficiency of manual dust-weight method: 45-95% (ashrae 520-1990).
◆ Filtration efficiency grade: g1-g4.

Specifications Nominal size(inches) Trim size(mm) Air volume(m³/h)
Long Wide Thick
DFD-ZC-101 16×16×2 394 394 44 1513
DFD-ZC-102 20×10×2 495 241 44 1190
DFD-ZC-103 20×14×2 495 343 44 1658
DFD-ZC-104 20×12×2 495 302 44 1420
DFD-ZC-105 20×15×2 495 368 44 1777
DFD-ZC-106 20×16×2 495 394 44 1870
DFD-ZC-107 20×18×2 495 445 44 2125
DFD-ZC-108 20×20×2 495 495 44 2363
DFD-ZC-109 24×12×2 289 289 44 1700
DFD-ZC-110 24×18×2 445 445 44 2550
DFD-ZC-111 24×24×2 495 495 44 2839
DFD-ZC-112 24×24×2 594 594 44 3400
DFD-ZC-113 25×14×2 343 343 44 2074
DFD-ZC-114 25×15×2 368 368 44 2210
DFD-ZC-115 24×16×2 394 394 44 2270
DFD-ZC-116 25×16×2 394 394 44 2363
DFD-ZC-117 25×18×2 445 445 44 2661
DFD-ZC-118 25×20×2 495 495 44 2958
DFD-ZC-119 25×25×2 622 622 44 3689
DFD-ZC-120 20×10×1 241 241 22 408
DFD-ZC-121 12×12×1 292 292 22 595
DFD-ZC-122 16×12×1 394 292 22 799
DFD-ZC-123 16×16×1 394 394 22 1054
DFD-ZC-124 20×7×1 495 165 22 578
DFD-ZC-125 20×10×1 495 241 22 833
DFD-ZC-126 20×12×1 495 292 22 989
DFD-ZC-127 20×14×1 495 343 22 1156
DFD-ZC-128 20×15×1 495 368 22 1241
DFD-ZC-129 20×16×1 495 394 22 1326
DFD-ZC-130 20×18×1 495 445 22 1496
DFD-ZC-131 20×20×1 495 495 22 1649
DFD-ZC-132 22×22×1 546 546 22 2006
DFD-ZC-133 24×10×1 597 241 22 986
DFD-ZC-134 24×12×1 597 292 22 1190
DFD-ZC-135 24×14×1 597 343 22 1394
DFD-ZC-136 24×16×1 597 394 22 1649
DFD-ZC-137 24×18×1 597 445 22 1785
DFD-ZC-138 24×20×1 597 495 22 1981
DFD-ZC-139 24×24×1 597 597 22 2380
DFD-ZC-140 25×10×1 622 241 22 1037
DFD-ZC-141 25×12×1

622

292 22 1240
DFD-ZC-142 25×14×1 622 343 22 1445
DFD-ZC-143 25×15×1 622 368 22 1547
DFD-ZC-144 25×16×1 622 394 22 1649
DFD-ZC-145 25×18×1 622 445 22 1870
DFD-ZC-146 25×20×1 622 495 22 2066
DFD-ZC-147 25×25×1 622 622 22 2584
DFD-ZC-148 20×16×4 492 391 95 1870
DFD-ZC-149 20×20×4 492 492 95 2363
DFD-ZC-150 24×12×4 594 289 95 1700
DFD-ZC-151 24×16×4 294 391 95 2261
DFD-ZC-152 24×18×4 294 441 95 2550
DFD-ZC-153 24×20×4 294 492 95 2839
DFD-ZC-154 24×24×4 294 594 95 3400
DFD-ZC-155 25×16×4 619 391 95 2363
DFD-ZC-156 25×20×4 619 492 95 2958
DFD-ZC-157 25×25×4 619 619 95 3689
DFD-ZC-158 25×29×4 619 721 95 4284

This product accepts customer's non-standard order.

Prev
Next
Baidu
sogou